About Godrej Five Gardens

Godrej Five Gardens is a new launch residential project that speaks for itself in terms of luxury. A place that holds the royal legacy of the Godrej Properties. Pass a great way of living to the coming competitors at the best address. A premium lifestyle that strives to bring agreement to every facet of life. Live on your terms, your way in the isolated world. This Upcoming Godrej Five Gardens Matunga Mumbai is an ideal place that settles for nothing less and offers something for home buyers. Reflecting the luxury that will be clear by you in one of its kind residential properties. This is a recent accomplishment in the eternal grandeur depicting a perfect mixture of cultural and modern. Leave away all stress, and worries of life in the widespread gated community. Rising high above with world-class conveniences and a life well-connected yet one that appears like a world away. .

Godrej Five Gardens At Matunga, Mumbai - Project Overview
Key Project Highlights of Godrej Five Gardens At Matunga, Mumbai

Godrej Five Gardens - Highlights

3 Level Amenities / 2 Clubhouses - Ground, Podium & Rooftop
50% Open Space
15000 sqft Garden on Ground Level
Infinity Edge Pool and Sky Lounge
3 Independent Surface / Ramp Car Parks with each apartment
Servant Quarter Room in Each Apartment.
1 Parking Slot With EV Charging Provision

Area & Pricing

  • 3 BHK Imperial | City Facing (2 Balconies)

    1410 sq.ft
    9.50 Cr* Onwards
  • 3 BHK Majestic | 5 Gardens Facing

    1496 Sq.Ft.
    9.99 Cr* Onwards
  • 3 BHK Majestic | Chembur Hills/Sunrise Facing

    1496 Sq.Ft.
    On Request

Unit Plan Layout

Request Unit Plan Layout Unit Floor Plan at Godrej Five Gardens At Matunga, Mumbai

Location Advantage

  • Wadala Bridge - 2.7 km | 7 mins
  • Acharya Atre Nagar Monorail Station - 2.4 km | 7 mins
  • GTB Nagar Monorail Station - 3.8 km | 14 mins
  • MTN/Mumbai Matunga - 1.4 km | 5 mins
  • Matunga - 1.0 km | 5 mins
  • Matunga Road - 3.3 km | 13 mins
  • Ravli Junction - 2.0 km | 6 mins
  • Dadar - 2.5 km | 9 mins
  • SANIYA AYURVED KENDRA - 3.9 km | 14 mins
  • HomoeoCARE homeopathic clinic- 2.6 km | 6 mins
  • Suprabha Surgicare - 1.3 km | 5 mins
  • New Sai Multispeciality Hospital & Research Center - 3.3 km | 11 mins
  • Test Tube Baby Centre, Dr Kedar Ganla Fertility Clinic - 3.6 km | 13 mins
  • Nabar Guruji School - 2.2 km | 9 mins
  • Pratham - 1.7 km | 7 mins
  • Peek A Boo Club For Cubs - 1.1 km | 4 mins
  • Iqra school - 3.2 km | 10 mins
  • L Podar School - 2.3 km | 10 mins
  • Max - 1.8 km | 6 mins
  • Kishor Masale - 1.6 km | 6 mins
  • Lucent Technologiess office - 1.4 km | 6 mins
  • VIP Store - 1.7 km | 7 mins
  • Dadar Hardware Stores - 1.9 km | 8 mins
  • Pragati Bag Collection - 2.6 km | 10 mins
  • Smart Bazaare - 3.3 km | 12 mins
  • Apna Bazar Co-op. - 2.8 km | 11 mins
  • Khajanchi Super Market - 2.8 km | 11 mins

  • Wadala Bridge - 2.7 km | 7 mins
  • Acharya Atre Nagar Monorail Station - 2.4 km | 7 mins
  • GTB Nagar Monorail Station - 3.8 km | 14 mins

  • MTN/Mumbai Matunga - 1.4 km | 5 mins
  • Matunga - 1.0 km | 5 mins
  • Matunga Road - 3.3 km | 13 mins
  • Ravli Junction - 2.0 km | 6 mins
  • Dadar - 2.5 km | 9 mins

  • SANIYA AYURVED KENDRA - 3.9 km | 14 mins
  • HomoeoCARE homeopathic clinic- 2.6 km | 6 mins
  • Suprabha Surgicare - 1.3 km | 5 mins
  • New Sai Multispeciality Hospital & Research Center - 3.3 km | 11 mins
  • Test Tube Baby Centre, Dr Kedar Ganla Fertility Clinic - 3.6 km | 13 mins

  • Nabar Guruji School - 2.2 km | 9 mins
  • Pratham - 1.7 km | 7 mins
  • Peek A Boo Club For Cubs - 1.1 km | 4 mins
  • Iqra school - 3.2 km | 10 mins
  • L Podar School - 2.3 km | 10 mins

  • Max - 1.8 km | 6 mins
  • Kishor Masale - 1.6 km | 6 mins
  • Lucent Technologiess office - 1.4 km | 6 mins
  • VIP Store - 1.7 km | 7 mins
  • Dadar Hardware Stores - 1.9 km | 8 mins

  • Pragati Bag Collection - 2.6 km | 10 mins
  • Smart Bazaare - 3.3 km | 12 mins
  • Apna Bazar Co-op. - 2.8 km | 11 mins
  • Khajanchi Super Market - 2.8 km | 11 mins

About Developer

The Godrej Group comprises a varied business portfolio that includes real estate development, fast moving consumer goods, advanced engineering, home appliances, furniture, security, and agri-care. While a large number of our businesses are privately held, the combined market cap of our publicly listed entities is in excess of USD 15 billion. Ranked as the 2nd most trusted Indian brand, with an annual revenue of USD 5 billion, and an estimated 1.1 billion customers across the world that use one or another Godrej product every day, the Godrej Group is amongst India`s most diversified and trusted conglomerates. .

Enquire